Size and Fit Guide
Sizes XS-XL
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Australian Size | 8 | 10 | 12 | 14 | 16 |
| Bust (in) | 34 | 36 | 38 | 40 | 42 |
| Waist (in) | 26 | 28 | 30 | 32 | 34 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 |
| Bust (cm) | 86 | 91 | 97 | 102 | 107 |
| Waist (cm) | 66 | 71 | 76 | 81 | 86 |
| Hip (cm) | 91 | 97 | 102 | 107 | 112 |
Sizes 1X-7X
| Size | 1X | 2X | 3X | 4X | 5X | 6X | 7X |
|---|---|---|---|---|---|---|---|
| Australian Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Bust (in) | 44 | 46 | 49 | 52 | 55 | 59 | 63 |
| Waist (in) | 37 | 40 | 43 | 46 | 49 | 56 | 60 |
| Hip (in) | 49 | 52 | 55 | 58 | 61 | 68 | 72 |
| Bust (cm) | 112 | 117 | 124 | 132 | 140 | 150 | 160 |
| Waist (cm) | 94 | 102 | 109 | 117 | 124 | 142 | 152 |
| Hip (cm) | 124 | 132 | 140 | 147 | 155 | 173 | 183 |



